| Population | About 170,000 thousand. It is believed that Pokhara was the city of Mallas, the rulers of Nepal about 250 years ago. The Newar community of Kathmandu Valley migrated to Pokhara, built houses like those of Mallas, and started developing settlements which lead to the development of this city. Today, Pokhara is developed by tourism, import and export business of both domestic as well as foreign products to various towns and villages in Kaski and other districts of Nepal |
| Land Area | 47.5 square miles (about 123 sq kilometers), About half of the area is the Sub-Metropolitan City area. |
| Location | Longitude : 83 58' 30"E to 80 02' 30" E Latitude : 28 10' N to 28 16' N |
| Altitude | 2900 feet (about 884 meter) |
| Distance | 124 miles (200 kilometers) from the Capital, Kathmandu 114 miles (about 184 kilometers) from the Indian border located about 2.5 miles from Bhairahawa (Also called as Belhia) |
| Weather | Pokhara receives very good amount of Rainfall every year. Rainy months include May to September, where July is the most heavy rain fall season receiving upto 33 inches (about 845 mm or millimeter) rainfall. Pokhara has a mild weather all year around, however during December to February, temperature can drop to freezing point. Pokhara gets more rain than any other city of Nepal. Best time to visit this city is October and April, but if you have an umbrella in your hand, then cross that out, please! |
| Official Holidays | All Major National Holidays and Each Friday Half Day (Evening Shift) and Saturday Full Day. |
| What does Pokhara mean for Nepal? | It is a main center for the import and distribution of the domestic and imported foreign goods for various districts that are linked to Pokhara. Pokhara is the main entry point for goods going to the Kaski district of Nepal. Pokhara's population is growing more than ever, as the city has become the immediate choice for those who are leaving Kathmandu because of pollution or congestion factors, and it is also the number one choice for Nepalese living abroad for buying lands or houses in Nepal. Population of vehicles in Pokhara is also increasing. Pokhara will eventually develop the nearby villages and towns both by tourism industry as well as by local business, which will benefit all |
Sunday, November 14, 2010
Facts about Pokhara
Pokhara:paradise in earth
About Pokhara
Pokhara is situated at about 827 meter from sea level, and is located 124 miles (about 200 km) west of Kathmandu and can be reached by plane in 35 minutes or in 5 hours by bus. Pokhara is the next destination after Kathmandu for many adventure and pleasure trips in and around Pokhara. Pokhara is often called the enchanting Himalayan valley with a heart of major actions and adventures.
Surrounded by beautiful snow-caped mountains, with a magnificent lake of crystal-clear pure Himalayan water, all-year round pleasing weather, and friendly Pokhralis will greet you with a smile and leave you with the most unforgettable moments in your life. So pack up your bag, load your camera, and get ready for Pokhara experience!
Surrounded by beautiful snow-caped mountains, with a magnificent lake of crystal-clear pure Himalayan water, all-year round pleasing weather, and friendly Pokhralis will greet you with a smile and leave you with the most unforgettable moments in your life. So pack up your bag, load your camera, and get ready for Pokhara experience!
Places to Visit
The Fewa (or Phewa) Lake 1.5 kilometer long, second largest lake in Nepal, offers an excellent view of the mountains and their reflections on the lake. Many tours and trekking operators and hotels are located on the lakeside. One can easily find a place to sit back, relax and enjoy great meal while enjoying scenery here. You will also enjoy boating on the lake. Most hotels and guest houses have traditional designs and layouts which match with the surrounding views. The photo on the right is of Rara Lake, another popular lake located in Pokhara.
Davis Fall, you sure will remember this snap in Pokhara!!
How to get to Pokhara?
Riding a public bus or a taxi to Pokhara is also a good option. Public buses run daily from Kathmandu. It takes about 5 to 6 hours by bus. Buses are crowded, but thats' how Nepalese travel all life long, so what the heck, go ahead experience it, for you, it's only for a day! Remember, public buses do not have A/C, Heaters and have frequent stops on the way. Bus will stop at Mugling for Lunch or Dinner. Have some Nepail food there, if you can digest spicy foods, or you can pick restaurants which specifically cater to foreigners. Taxis are expensive, probably will cost you as much as the Air-fare. When you ride by land, you get to see more places, you get to enjoy the scenery that you would not be able to see from the airoplane.
Saturday, November 6, 2010
Mountains in Nepal
Nepal contains part of the Himalaya, the highest mountain range in the world. Eight of the fourteen eight-thousanders are located in the country, either in whole or shared across a border with Tibet or India.
| Mountain/Peak | metres | feet | notes |
|---|---|---|---|
| Mount Everest | 8,848 | 29,028 | Highest mountain in the world (measuring from sea level to peak) |
| Kangchenjunga | 8,586 | 28,169 | #3 in the world |
| Lhotse | 8,516 | 27,939 | #4 in the world |
| Makalu | 8,462 | 27,765 | #5 in the world |
| Cho Oyu | 8,201 | 26,906 | #6 in the world |
| Dhaulagiri | 8,167 | 26,794 | #7 in the world |
| Manaslu | 8,156 | 26,758 | #8 in the world |
| Annapurna | 8,091 | 26,545 | #10 in the world |
| Gyachung Kang | 7,952 | 26,089 | |
| Ngadi Chuli | 7,871 | 25,823 | |
| Nuptse | 7,861 | 25,790 | |
| Chamlang | 7,319 | 24,152 | |
| Langtang Lirung | 7,227 | 23,711 | |
| Baruntse | 7,220 | 23,688 | |
| Chamar | 7,187 | 23,326 | |
| Melungtse | 7,181 | 23,555 | |
| Pumori | 7,161 | 23,494 | |
| Gauri Sankar | 7,134 | 23,405 | |
| Api | 7,132 | 23,399 | |
| Tilicho Peak | 7,134 | 23,405 | |
| Salasungo | 7,110 | 23,326 | |
| Machapuchare | 6,993 | 22,943 | Sacred mountain, unclimbed |
| Kang Guru | 6,981 | 22,904 | 2005 avalanche kills 18 |
| Dorje Lakpa | 6,966 | 22,854 | |
| Kanjiroba | 6,883 | 22,580 | |
| Ama Dablam | 6,812 | 22,349 | "Mother and her necklace" |
| Cho Polu | 6,735 | 22,096 | |
| Num Ri | 6,677 | 21,906 | |
| Thamserku | 6,623 | 21,729 | |
| Khumbutse | 6,640 | 21,725 | First mountain west of Everest |
| Taboche | 6,501 | 21,329 | |
| Mera Peak | 6,476 | 21,246 | Trekking peak |
| Hiunchuli | 6,441 | 21,132 | Difficult trekking peak |
| Cholatse | 6,440 | 21,128 | |
| Kusum Kangguru | 6,367 | 20,888 | Difficult trekking peak |
| Kongde Ri | 6,187 | 20,298 | Trekking peak |
| Imja Tse | 6,160 | 20,210 | Popular trekking peak |
| Pokalde | 5,745 | 18,848 | |
| Kala Pattar | 5,545 | 18,192 | Popular hiking peak below Pumori |
| Nirekha | 6,069 | 19 911 | New trekking peak |
| Baden-Powell Peak | 5,825 | 19,111 | Formerly known as Urkema Peak |
Highways of Nepal
Highways in Nepal
Kathmandu and major cities of Nepal are inter-connected with Highways and roads. They are also well connected with India through plains of the Terai. However Nepal does not have well developed network of Highways of western standard. There are only a few highways with better engineering and several connecting roads to main highways. Condition of Highways vary from well maintained two lane Highways to potholed and hilly roads. Visitors are permitted to drive their own cars but the vehicles must possess an international carnet. There are regular bus services to Kathmandu and major cities from all the border points. The interior parts of the country are also linked with a number of highways and roads. Any way the network of roads and highways have linked several tourist destinations, cities, Industrial and commercial centers in Nepal. The main highways are from East to West and Link roads from North to south. List of highways are:
Kathmandu and major cities of Nepal are inter-connected with Highways and roads. They are also well connected with India through plains of the Terai. However Nepal does not have well developed network of Highways of western standard. There are only a few highways with better engineering and several connecting roads to main highways. Condition of Highways vary from well maintained two lane Highways to potholed and hilly roads. Visitors are permitted to drive their own cars but the vehicles must possess an international carnet. There are regular bus services to Kathmandu and major cities from all the border points. The interior parts of the country are also linked with a number of highways and roads. Any way the network of roads and highways have linked several tourist destinations, cities, Industrial and commercial centers in Nepal. The main highways are from East to West and Link roads from North to south. List of highways are:
Mahendra Highway: It is longest highway in Nepal. It links Eastern border with India to Western border with India. The East Pont is at Kakarbhitta. It is also an Exit point to Northeast India including Darjeeling and Sikkim. The West Point is at Mahendra Nagar. It is linked with Northwest India including Kumau, Nainital of Uttarnchal. The major destinations along and around the Highways are Kakarbhitta, Bhadrapur, Dharan, Janakpur, Narayanghat, Butwal, Shiddarthnagar, Nepalganj, Bardiya, Mahendranagar, et

Prithvi Highway: It is a busiest Highway in Nepal. It connects Kathmandu with Pokhara and then to Baglung. Baglung is a start point of Trekking to Mustang and also put in point of white water river rafting at river Kaligandaki. Major destination along and around the highway are Mankamana, Gorakha, Damauli, Bandipur, Besisahar, etc.
Shiddarth Highway: It is an important Highway which connects Sunauli at Shiddarthnagar to Pokhara via Tansen. It crosses Mahendra Highway at Butwal.
Tribhuvan Highway: It is an oldest Highway linking Capital with India at Birganj. Other major destination in the Highways are Daman and Hetauda.
Arniko Highway: It is the only Highway going to Nepal Tibet border at Kodari from Kathmandu. It has several connecting roads including Lamosangu to Jiri. Jiri is considered a gateway to Everest region.

Shiddarth Highway: It is an important Highway which connects Sunauli at Shiddarthnagar to Pokhara via Tansen. It crosses Mahendra Highway at Butwal.
Tribhuvan Highway: It is an oldest Highway linking Capital with India at Birganj. Other major destination in the Highways are Daman and Hetauda.
Arniko Highway: It is the only Highway going to Nepal Tibet border at Kodari from Kathmandu. It has several connecting roads including Lamosangu to Jiri. Jiri is considered a gateway to Everest region.
Important North South roads
Kathmandu Dhunche: This road links with Langtang region. It starts from Kathmandu to Nuwakot. It has several hilly connecting roads. These include Dhunche, Rasuwa at Nepal Tibet border.
Bhadrapur to Ilam: The road has major destinations including Ilam, Pashupati Nagar, Panchthar (Kanchenjunga region), etc.
Biratnagar to Hile: It connects Mahendra Highway at Itahari and links Dharan and Dhankuta. Hile and Basantpur are gate way of Kanchenjunga and Barun Makalu conservation.
Narayanghat to Gorakha: It is an important link road connecting Mahendra Highway at Narayanghat and Prithvi Highway at Mugling
Nepalganj Surkhet: This road starts Nepalganj at Nepal India border to Surkhet valley which gateway to Jumla and other remote hilly area. It crosses Mahendra Highway at Kohalpur.
Dhangadhi Dadeldhura: This road starts at Nepal India Border at Dhangadi to Dadeldhura crossing Mahendra Highway at Atariya.
Kathmandu Dhunche: This road links with Langtang region. It starts from Kathmandu to Nuwakot. It has several hilly connecting roads. These include Dhunche, Rasuwa at Nepal Tibet border.
Bhadrapur to Ilam: The road has major destinations including Ilam, Pashupati Nagar, Panchthar (Kanchenjunga region), etc.
Biratnagar to Hile: It connects Mahendra Highway at Itahari and links Dharan and Dhankuta. Hile and Basantpur are gate way of Kanchenjunga and Barun Makalu conservation.
Narayanghat to Gorakha: It is an important link road connecting Mahendra Highway at Narayanghat and Prithvi Highway at Mugling
Nepalganj Surkhet: This road starts Nepalganj at Nepal India border to Surkhet valley which gateway to Jumla and other remote hilly area. It crosses Mahendra Highway at Kohalpur.
Dhangadhi Dadeldhura: This road starts at Nepal India Border at Dhangadi to Dadeldhura crossing Mahendra Highway at Atariya.
Friday, November 5, 2010
Airports in Nepal
There are many airports in Nepal .Among them Tribhuvan International Airport is only international airport in Nepal located in Kathmandu .Lists of Airport in Nepal are:
| Town | Airport name | ICAO | IATA | Usage | Customs | Runway | IFR | length |
| Baglung | Baglung | VNBL | BGL | Civ. | No | Unpaved | No | 2000 ft |
| Baitadi | Baitadi | VNBT | BIT | Civ. | No | Unpaved | No | 1600 ft |
| Bajhang | Bajhang | VNBG | BJH | Civ. | No | Unpaved | No | 2100 ft |
| Bajura | Bajura | VNBR | BJU | Civ. | No | Unpaved | No | 1800 ft |
| Bhairahawa | Bhairahawa | VNBW | BWA | Civ. | No | Paved | Yes | 5000 ft |
| Bharatpur | Bharatpur | VNBP | BHR | Civ. | No | Unpaved | No | 3800 ft |
| Bhojpur | Bhojpur | VNBJ | BHP | Civ. | No | Unpaved | No | 1700 ft |
| Biratnagar | Biratnagar | VNVT | BIR | Civ. | No | Paved | Yes | 5000 ft |
| Chandragadhi | Chandragadhi | VNCG | Civ. | No | Unpaved | No | 5000 ft | |
| Dang | Dang | VNDG | DNP | Civ. | No | Unpaved | No | 2700 ft |
| Darchula | Darchula | VNDL | DAP | Civ. | No | Unpaved | No | 1900 ft |
| Dhangadhi | Dhangadhi | VNDH | DHI | Civ. | No | Unpaved | No | 5000 ft |
| Dolpa | Dolpa | VNDP | DOP | Civ. | No | Unpaved | No | 1500 ft |
| Doti | Doti | VNDT | Civ. | No | Unpaved | No | 1400 ft | |
| Gorkha | Gorkha | VNGK | GKH | Civ. | No | Unpaved | No | 3600 ft |
| Janakpur | Janakpur | VNJP | JKR | Civ. | No | Paved | No | 3300 ft |
| Jomsom | Jomsom | VNJS | JMO | Civ. | No | Unpaved | No | 2000 ft |
| Jumla | Jumla | VNJL | JUM | Civ. | No | Unpaved | No | 2200 ft |
| Kathmandu | Tribhuvan Intl | VNKT | KTM | Civ. | Yes | Paved | Yes | 10000 ft |
| Lamidada | Lamidada | VNLD | LDN | Civ. | No | Unpaved | No | 1700 ft |
| Lukla | Lukla | VNLK | LUA | Civ. | No | Unpaved | No | 1600 ft |
| Mahendranagar | Mahendranagar | VNMN | Civ. | No | Unpaved | No | 2900 ft | |
| Manang | Manang | VNMA | NGX | Priv. | No | Unpaved | No | 2000 ft |
| Meghauli | Meghauli | VNMG | MEY | Civ. | No | Unpaved | No | 3500 ft |
| Nepalgunj | Nepalgunj | VNNG | KEP | Civ. | No | Paved | Yes | 5000 ft |
| Pokhara | Pokhara | VNPK | PKR | Civ. | No | Unpaved | No | 4700 ft |
| Rajbiraj | Rajbiraj | VNRB | RJB | Civ. | No | Unpaved | No | 4200 ft |
| Ramechhap | Ramechhap | VNRC | RHP | Civ. | No | Unpaved | No | 1700 ft |
| Rukumkot | Rukumkot | VNRK | RUK | Civ. | No | Unpaved | No | 1500 ft |
| Rumjatar | Rumjatar | VNRT | RUM | Civ. | No | Unpaved | No | 1800 ft |
| Sanfebagar | Sanfebagar | VNSR | FEB | Civ. | No | Unpaved | No | 1400 ft |
| Simara | Simara | VNSI | SIF | Civ. | No | Unpaved | No | 4000 ft |
| Simikot | Simikot | VNST | IMK | Civ. | No | Unpaved | No | 1800 ft |
| Surkhet | Surkhet | VNSK | SKH | Civ. | No | Unpaved | No | 3400 ft |
| Tumlingtar | Tumlingtar | VNTR | TMI | Civ. | No | Unpaved | No | 4000 ft |
Wednesday, November 3, 2010
Lakes and ponds in nepal
Lakes and Ponds of Nepal
There are number of lakes and tanks of glaciers and tectonic origin in Nepal . Mountain lakes like Rara, Shey-Phoksundo, Tilicho, Damodar Kunda etc., are majestic in extent and beauty.
Tilicho is situated in the highest altitude in the world. Rara in Mugu district of western Nepal is the country largest lake. Shey-Phoksundo lake is the deepest lake in Nepal. Phewa at Pokhara is another equally famous lake. Rupa tal and Begnas tal (Pokhara), Gaduwal tal (Chitwan), Satyavati Tal (Palpa), Khaptad tal (Doti), Barhakunetal (Dang), Surma Sarobar (Bajhang) and Tilicho tal (Manang) are some of Nepals other well-known lakes.
Damodar Kunda, Saraswoti Kunda and Gosainkunda and other lakes in the Langtang region are of religious significance. However, most of the ponds in Nepal also has its own religious significance too.
There are number of lakes and tanks of glaciers and tectonic origin in Nepal . Mountain lakes like Rara, Shey-Phoksundo, Tilicho, Damodar Kunda etc., are majestic in extent and beauty.
Tilicho is situated in the highest altitude in the world. Rara in Mugu district of western Nepal is the country largest lake. Shey-Phoksundo lake is the deepest lake in Nepal. Phewa at Pokhara is another equally famous lake. Rupa tal and Begnas tal (Pokhara), Gaduwal tal (Chitwan), Satyavati Tal (Palpa), Khaptad tal (Doti), Barhakunetal (Dang), Surma Sarobar (Bajhang) and Tilicho tal (Manang) are some of Nepals other well-known lakes.
Damodar Kunda, Saraswoti Kunda and Gosainkunda and other lakes in the Langtang region are of religious significance. However, most of the ponds in Nepal also has its own religious significance too.
Lakes & Ponds in Nepal
|
|
National parks of Nepal
| Area | Management type | Size in hectares | Latitude | Longitude | ||
| Annapurna | Conservation Area | 76,000 | -9.900642 | 34.677949 | ||
| Dhorpatan | Hunting Reserve | 132,500 | -8.833059 | 33.520938 | ||
| Kanchanjunga | Conservation Area | 2,035 | -9.949457 | 39.097389 | ||
| Khaptad | National Park | 25,500 | -8.852819 | 36.656869 | ||
| Koshi Tappu | Wildlife Reserve | 17,500 | -7.601586 | 31.316269 | ||
| Langtang | National Park | 171,000 | -8.909937 | 33.44514 | ||
| Makalu-Barun | Conservation Area | 83,000 | -8.809262 | 36.72513 | ||
| Parsa | Wildlife Reserve | 49,900 | -9.406841 | 34.849115 | ||
| Rara | National Park | 10,600 | -8.998307 | 33.704313 | ||
| Royal Bardia | National Park | 96,800 | -8.984911 | 33.604345 | ||
| Royal Chitwan | National Park | 93,200 | -8.995136 | 33.740575 | ||
| Royal Chitwan NP | National Park - Buffer zone | 0 | -10.401086 | 40.145586 | ||
| Royal Sukla Phanta | Wildlife Reserve | 15,500 | -9.432644 | 34.832035 | ||
| Sagarmatha | National Park | 114,800 | -10.293973 | 39.280061 | ||
| Shey-Phoksundo | National Park | 355,500 | -10.367721 | 40.263139 | ||
| Shivapuri | Wildlife Reserve | 11,200 | -9.445412 | 34.828826 | ||
| Agoo-Damortis National Seashore Park | National Park | 10,947 | -6.216813 | 38.880815 |
Subscribe to:
Posts (Atom)

